| Tests | Sample | Cost | 
						| ELISA-based tests | 
						| Anti-neutrophil cytoplasmic antibody-IgG (pANCA  and c-ANCA) | Serum | Rs. 400/- | 
						| Antiphospholipid antibody (APLA)- IgM | Serum | Rs. 350/- | 
						| Antiphospholipid antibody (APLA)- IgG | Serum | Rs. 350/- | 
						| Anti-acetylcholine receptor antibody IgG | Serum | Rs. 1750/- | 
						| Anti-MuSK antibody IgG | Serum | Rs. 520/- | 
						| Anti-titin antibody | Serum | Rs. 350/- | 
						| Anti-thyroglobulin (TG) IgG | Serum | Rs. 350/- | 
						| Anti-thyroid peroxidase (TPO) antibody IgG | Serum | Rs. 460/- | 
						
						| Immunoblot tests | 
						| ANA profile with Mi2 and Ku (Mi-2, Ku, nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, PM-Scl100, Jo-1, CENP-B, PCNA, dsDNA, Nucleosome, Histone, Rib P-protein, AMA-M2) | Serum | Rs. 2000/- | 
						| Paraneoplastic Neurologic profile (Neuronal antigen profile 2) (Amphiphysin, CV2, PNMA2(Ma2/Ta), Ri, Yo, Hu, Recoverin, SOX1, Titin, ZIC4, GAD65, Tr (DNER) | Serum | Rs. 4500/- | 
						| Anti-Ganglioside profile (GM1, GM2, GM3, GD1a, GD1b, GT1b, GQ1b) | Serum | Rs. 2000/- | 
						| Myositis Antigens IgG Profile  (Mi-2, Ku, PM-Scl100, PM-Scl75, Jo-1, SRP, PL-7, PL-12, EJ, OJ, Ro-52) | Serum | Rs. 2800/- | 
					
						| Indirect Immunofluorescence-based tests | 
						| Antinuclear antibody (ANA) | Serum | Rs. 400/- | 
						| Anti-ds DNA | Serum | Rs. 350/- | 
						Anti-VGKC-Associated Proteins  (LGI1 & CASPR2) CSF Serum | Serum and/or CSF |  Rs. 4000/- Rs. 4000/- | 
						Anti-Glutamate receptor (type NMDA) CSF Serum | Serum and/or CSF |  Rs. 3500/- Rs. 3500/- | 
						| Antibodies against Aquaporin4 and MOG | Serum and/or CSF | Rs. 3000/- | 
						| Autoimmune encephalitis panel (detects antibodies against LGI1, CASPR2, AMPAR1, AMPAR2, NMDAR, GABARB1/B2) | Serum and/or CSF | Rs. 11000/- | 
						| Oligoclonal band assay by Isoelectric Focusing and immunoblotting of CSF and serum | CSF and serum (Paired sample collected around the same time) | Rs. 5500/- |